Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $79.2 B | 59 | Microsoft | United States | ||
#2 | Carlos Slim Helu | $77.1 B | 75 | telecom | Mexico | ||
#3 | Warren Buffett | $72.7 B | 84 | Berkshire Hathaway | United States | ||
#4 | Amancio Ortega | $64.5 B | 79 | Zara | Spain | ||
#5 | Larry Ellison | $54.3 B | 70 | Oracle | United States | ||
#6 | Charles Koch | $42.9 B | 79 | diversified | United States | ||
#6 | David Koch | $42.9 B | 75 | diversified | United States | ||
#8 | Christy Walton | $41.7 B | 60 | Wal-Mart | United States | ||
#9 | Jim Walton | $40.6 B | 67 | Wal-Mart | United States | ||
#10 | Liliane Bettencourt | $40.1 B | 92 | L'Oreal | France | ||
#11 | Alice Walton | $39.4 B | 65 | Wal-Mart | United States | ||
#12 | S. Robson Walton | $39.1 B | 71 | Wal-Mart | United States | ||
#13 | Bernard Arnault | $37.2 B | 66 | LVMH | France | ||
#14 | Michael Bloomberg | $35.5 B | 73 | Bloomberg LP | United States | ||
#15 | Jeff Bezos | $34.8 B | 51 | Amazon.com | United States | ||
#16 | Mark Zuckerberg | $33.4 B | 31 | United States | |||
#17 | Li Ka-shing | $33.3 B | 87 | diversified | Hong Kong | ||
#18 | Sheldon Adelson | $31.4 B | 81 | casinos | United States | ||
#19 | Larry Page | $29.7 B | 42 | United States | |||
#20 | Sergey Brin | $29.2 B | 41 | United States | |||
#21 | Georg Schaeffler | $26.9 B | 50 | ball bearings | Germany | ||
#22 | Forrest Mars, Jr. | $26.6 B | 83 | candy | United States | ||
#22 | Jacqueline Mars | $26.6 B | 75 | candy | United States | ||
#22 | John Mars | $26.6 B | 79 | candy | United States | ||
#25 | David Thomson | $25.5 B | 58 | media | Canada | ||
#26 | Jorge Paulo Lemann | $25 B | 75 | beer | Brazil | ||
#27 | Lee Shau Kee | $24.8 B | 87 | real estate | Hong Kong | ||
#28 | Stefan Persson | $24.5 B | 67 | H&M | Sweden | ||
#29 | George Soros | $24.2 B | 84 | hedge funds | United States | ||
#29 | Wang Jianlin | $24.2 B | 60 | real estate | China | ||
#31 | Carl Icahn | $23.5 B | 79 | investments | United States | ||
#32 | Maria Franca Fissolo | $23.4 B | 97 | Nutella, chocolates | Italy | ||
#33 | Jack Ma | $22.7 B | 50 | e-commerce | China | ||
#34 | Prince Alwaleed Bin Talal Alsaud | $22.6 B | 60 | investments | Saudi Arabia | ||
#35 | Steve Ballmer | $21.5 B | 59 | Microsoft | United States | ||
#35 | Phil Knight | $21.5 B | 77 | Nike | United States | ||
#37 | Beate Heister & Karl Albrecht Jr. | $21.3 B | - | supermarkets | Germany | ||
#38 | Li Hejun | $21.1 B | 47 | solar power equipment | China | ||
#39 | Mukesh Ambani | $21 B | 58 | petrochemicals, oil & gas | India | ||
#40 | Leonardo Del Vecchio | $20.4 B | 80 | eyeglasses | Italy | ||
#41 | Len Blavatnik | $20.2 B | 58 | diversified | United States | ||
#41 | Tadashi Yanai | $20.2 B | 66 | retail | Japan | ||
#43 | Charles Ergen | $20.1 B | 62 | Dish Network | United States | ||
#44 | Dilip Shanghvi | $20 B | 59 | pharmaceuticals | India | ||
#45 | Laurene Powell Jobs | $19.5 B | 51 | Apple, Disney | United States | ||
#46 | Dieter Schwarz | $19.4 B | 75 | retail | Germany | ||
#47 | Michael Dell | $19.2 B | 50 | Dell | United States | ||
#48 | Azim Premji | $19.1 B | 69 | software | India | ||
#49 | Theo Albrecht, Jr. | $19 B | 64 | Aldi, Trader Joe's | Germany | ||
#50 | Michael Otto | $18.1 B | 72 | retail, real estate | Germany | ||
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment